India - Women, WASH and Health in Rural Pune District - Identifying stress and unmet needs - 2013-2014 (Release 2017)
Reference ID | VADU.WASH.2013.2014.v1 |
Year | 2013 - 2014 |
Country | India |
Producer(s) |
Dr. Sanjay Juvekar - Vadu HDSS, Vadu Rural Health Program, KEM Hospital Research Center Dr. Peter Steinmann - Swiss Tropical and Public Health Institute |
Sponsor(s) | SHARE consortium, London School of Hygiene and Tropical Medicine - LSHTM - |
Metadata |
![]() |
Created on
Mar 11, 2017
Last modified
Mar 11, 2017
Page views
38839
Data Description
Data File: VADU.WASH.2013.2014.Anonymised.v1
Content | Responses to Community Survey Questionnaire |
Cases | 308 |
Variable(s) | 85 |
Version | VADU.WASH.2013.2014.Anonymised.v1 |
Notes | MD5 #: 7F56316C347C86BFAE9BD36A5BECB679 |
Variables
Name | Label | Question | |
Anonymised_Individual_ID | Anonymised_Individual_ID | ||
INTERVIEW_SITE | INTERVIEW_SITE | ||
INTERVIEW_DATE | INTERVIEW_DATE | ||
INTERVIEW_START_TIME | INTERVIEW_START_TIME | ||
INTERVIEW_END_TIME | INTERVIEW_END_TIME | ||
Q102_DATE_OF_BIRTH | Q102_DATE_OF_BIRTH | ||
Q102_AGE | Q102_AGE | ||
Q103_EDUCATION | Q103_EDUCATION | Q.103: Education/ vocational education | |
Q104_MARITAL_STATUS | Q104_MARITAL_STATUS | Q.104: Marital Status | |
Q105_FAMILY_STRUCT | Q105_FAMILY_STRUCT | Q 105: Family structure | |
Q106_FAMILY_MEM_NUMBER | Q106_FAMILY_MEM_NUMBER | Q.106: Total number of family members | |
Q107_OCCUPATION_RESPONDENT | Q107_OCCUPATION_RESPONDENT | Q.107: Primary occupation (respondent) | |
Q107_OCCUPATION_RESPONDENT_OTHER | Q107_OCCUPATION_RESPONDENT_OTHER | Q.107: If response to Q107 is 11, then the Other must be specified | |
Q108_OCCUPATION_HOUSEHOLD | Q108_OCCUPATION_HOUSEHOLD | Q.108: Primary occupation (household) | |
Q108_OCCUPATION_HOUSEHOLD_OTHER | Q108_OCCUPATION_HOUSEHOLD_OTHER | Q.108: If response to Q108 is 11, then the Other must be specified | |
Q201_WATER_SOURCE | Q201_WATER_SOURCE | Q.201: What is the main household water source? | |
Q201_WATER_SOURCE_OTHER | Q201_WATER_SOURCE_OTHER | Q.201: If response to Q201 is 10, then the Other must be specified | |
Q202_WATER_SOURCE_TYPE | Q202_WATER_SOURCE_TYPE | Q.202: Is the main water source public, private or shared? | |
Q202_WATER_SOURCE_TYPE_OTHER | Q202_WATER_SOURCE_TYPE_OTHER | Q.202: If response to Q202 is 4, then the Other must be specified | |
Q203_WATER_SOURCE_LOCATION | Q203_WATER_SOURCE_LOCATION | Q.203: Where is the main water source located? | |
Q204_TOILET_TYPE_HOME | Q204_TOILET_TYPE_HOME | Q.204: What type of toilet do you use most often when you are at home? | |
Q205_TOILET_LOCATION | Q205_TOILET_LOCATION | Q.205: Where is this toilet/ open space located? | |
Q206_TOILET_SEPARATE_GENDER | Q206_TOILET_SEPARATE_GENDER | Q.206: If Q.204 coded “10” then default “03” If Q.205 coded “01” or “02” then default “02” Inquire if Q.205 coded “03” Is there a separate toilet for men and women? | |
Q207_TOILET_HAS_WATER | Q207_TOILET_HAS_WATER | Q.207: Is water available in the toilet /open space that you use when you are at home? | |
Q208_TOILET_CLEANLINESS | Q208_TOILET_CLEANLINESS | Q.208: How would you rate the cleanliness of the toilet / open space that you use when you are at home? | |
Q209_TOILET_USAGE_PROB | Q209_TOILET_USAGE_PROB | Q.209: At your home, is it a problem to use a toilet / find a space when you need to? If so, is that always or sometimes a problem? | |
Q210_TOILET_USAGE_PROB_FACTOR1 | Q210_TOILET_USAGE_PROB_FACTOR1 | Q.210: What factors make it difficult to use the toilet/ open space that is available to you when you stay at home? Tick all that apply, do not prompt | |
Q210_TOILET_USAGE_PROB_FACTOR1_O | Q210_TOILET_USAGE_PROB_FACTOR1_OTHER | Q.210: If response to Q210 is 11, then the Other must be specified | |
Q211_TOILET_USAGE_PROB_FACTOR2 | Q211_TOILET_USAGE_PROB_FACTOR2 | Q.211: Apart from those you have mentioned, are there any other factors that make it difficult to use the toilet / open space that is available to you when you stay at home? Ask about the categories that have not already been mentioned in the previous question. | |
Q211_TOILET_USAGE_PROB_FACTOR2_O | Q211_TOILET_USAGE_PROB_FACTOR2_OTHER | Q.211: If response to Q211 is 11, then the Other must be specified | |
Q212_DO_YOU_WORK | Q212_DO_YOU_WORK | ||
Q301_TOILET_TYPE_SCHOOL_WORK | Q301_TOILET_TYPE_SCHOOL_WORK | Q.301: What type of toilet do you use most often in school or where you work? | |
Q302_TOILET_SCHOOL_WORK_LOCATION | Q302_TOILET_SCHOOL_WORK_LOCATION | Q.302: Where is this toilet/open space located? | |
Q303_TOILET_SEPARATE_GENDER_SCHO | Q303_TOILET_SEPARATE_GENDER_SCHOOL_WORK | Q.303: If Q.301 coded “10” then default “03” Is there a separate toilet for men and women? | |
Q304_TOILET_WATER_SCHOOL_WORK | Q304_TOILET_WATER_SCHOOL_WORK | Q.304: Is water available in the toilet / open space that you use in school/at your workplace? | |
Q305_TOILET_SCHOOL_WORK_CLEANLIN | Q305_TOILET_SCHOOL_WORK_CLEANLINESS | Q.305: How would you rate the cleanliness of the toilet / open space that you use in school/at your workplace? | |
Q306_TOILET_SCHOOL_WORK_PROB | Q306_TOILET_SCHOOL_WORK_PROB | Q.306: At your school/workplace, is it a problem to use a toilet /find a space when you need to? If so, is that always or sometimes a problem? | |
Q307_TOILET_SCHOOL_WORK_PROB_FAC | Q307_TOILET_SCHOOL_WORK_PROB_FACTOR1 | What factors make it difficult to use the toilet / open space that is available to you at your school/workplace? Tick all that apply, do not prompt | |
Q307_OTHER | Q307_TOILET_SCHOOL_WORK_PROB_FACTOR1_OTHER | Q.307: If response to Q307 is 11, then the Other must be specified | |
Q308_TOILET_SCHOOL_WORK_PROB_FAC | Q308_TOILET_SCHOOL_WORK_PROB_FACTOR2 | Q.308: Apart from those you have mentioned, are there any other factors that make it difficult to use the toilet / open space that is available to you at your school/workplace? Ask about the categories that have not already been mentioned in the previous question | |
Q308_OTHER | Q308_TOILET_SCHOOL_WORK_PROB_FACTOR2_OTHER | Q.308: If response to Q308 is 11, then the Other must be specified | |
Q401_TOILET_USAGE_CONCERNS | Q401_TOILET_USAGE_CONCERNS | Q.401: Do you have any tensions or concerns about the toilet / open space you use when you are at home or at school/work? | |
Q402_TOILET_USAGE_SAFETY | Q402_TOILET_USAGE_SAFETY | Q.402: As a girl / woman, do you have any tensions or concerns about your safety when accessing toilets /using an open space? | |
Q403_TOILET_USAGE_SAFETY_CONCERN | Q403_TOILET_USAGE_SAFETY_CONCERN | Q.403: What are your particular concerns about safety? Tell me about that! Based on response, tick all that apply | |
Q403_OTHER | Q403_TOILET_USAGE_SAFETY_CONCERN_OTHER | Q.403: If response to Q403 is 6, then the Other must be specified | |
Q404_TOILET_USAGE_SAFETY_CONCERN | Q404_TOILET_USAGE_SAFETY_CONCERN_SOURCE | Q.404: If anything: Is this from personal experience, something you heard about or based on something else? Tick all that apply | |
Q404_OTHER | Q404_TOILET_USAGE_SAFETY_CONCERN_SOURCE_OTHER | Q.404: If response to Q404 is 3, then the Other must be specified | |
Q405_TOILET_SAFETY_CONCERN_SCHOO | Q405_TOILET_SAFETY_CONCERN_SCHOOL_WORK_HOME | Q.405: Are these concerns about safety mainly about the toilets /open space at home, at school/work, or both? | |
Q406_TOILET_USAGE_PRIVACY_CONCER | Q406_TOILET_USAGE_PRIVACY_CONCERN | Q.406: Do you have any tensions or concerns about privacy when accessing toilets / open spaces? | |
Q407_TOILET_ROOM_CONCERN | Q407_TOILET_ROOM_CONCERN | Q.407: Do you have any tension or concerns about the toilet room /open space itself (door lock, toilet not working etc.) | |
Q408_TOILET_ROOM_CONCERN_SCHOOL_ | Q408_TOILET_ROOM_CONCERN_SCHOOL_WORK | Q.408: Are these concerns about the privacy and / or the toilet room / open space mainly about the toilets / open spaces at home, at school/work, or both? | |
Q409_TOILET_USAGE_WORRIED | Q409_TOILET_USAGE_WORRIED | Q.409: In general, when you use or need to use the toilet, how worried do you feel? | |
Q410_TOILET_USAGE_RUSH | Q410_TOILET_USAGE_RUSH | Q.410: In general, when you use or need to use the toilet, how rushed do you feel? | |
Q411_TOILET_USAGE_ANGRY | Q411_TOILET_USAGE_ANGRY | Q.411: In general, when you use or need to use the toilet, how irritated or angry do you feel? | |
Q412_TOILET_USAGE_DEPRESSED | Q412_TOILET_USAGE_DEPRESSED | Q.412: In general, when you use or need to use the toilet, how depressed do you feel? | |
Q413_TOILET_USAGE_STRESSED | Q413_TOILET_USAGE_STRESSED | Q.413: In general, when you use or need to use the toilet, how tense or stressed do you feel? | |
Q414_TOILET_USAGE_RELAXED | Q414_TOILET_USAGE_RELAXED | Q.414: In general, when you use or need to use the toilet, how calm or relaxed do you feel? | |
Q501_RELIEVE_DELAY | Q501_RELIEVE_DELAY | Q.501: How often do you have to delay your need to relieve yourself to a point of discomfort? | |
Q502_DRINK_LESS_WATER_AVOID_RELI | Q502_DRINK_LESS_WATER_AVOID_RELIEVE | Q.502: Do you drink less so that you will not have to relieve yourself more often? | |
Q503_EAT_LESS_AVOID_RELIEVE | Q503_EAT_LESS_AVOID_RELIEVE | Q.503: Do you eat less so that you will not have to relieve yourself more often? | |
Q504_MEDICAL_PROB_TO_RELIEVE | Q504_MEDICAL_PROB_TO_RELIEVE | Q.504: Have you had any medical problems that may have resulted from not being able to relieve yourself when you need to? | |
Q601_TOILET_QUALITY_IN_HEALTH_CA | Q601_TOILET_QUALITY_IN_HEALTH_CARE_FACILITY | Q.601: Are the toilets in the health care facilities that are available for you to use as good as they should be? | |
Q602_DECIDE_HEALTH_CARE_FACILITY | Q602_DECIDE_HEALTH_CARE_FACILITY_ON_TOILET_QUALITY | Q.602: Do you consider the toilets when you decide which health care facility to use for antenatal care or childbirth? | |
Q701_ABSORBENT_USE | Q701_ABSORBENT_USE | Q.701: What absorbent material do you usually use during your menstrual period? | |
Q701_ABSORBENT_USE_OTHER | Q701_ABSORBENT_USE_OTHER | Q.701: If response to Q701 is 4, then the Other must be specified | |
Q702_WHY_THIS_ABSORBENT | Q702_WHY_THIS_ABSORBENT | Q.702: Why are you using this particular absorbent material? Tick all that apply | |
Q702_WHY_THIS_ABSORBENT_OTHER | Q702_WHY_THIS_ABSORBENT_OTHER | Q.702: If response to Q702 is 10, then the Other must be specified | |
Q703_PREFER_OTHER_ABSORBENT | Q703_PREFER_OTHER_ABSORBENT | Q.703: Would you prefer to use another absorbent material than what you are currently using? | |
Q704_WHY_PREFER_OTHER_ABSORBENT | Q704_WHY_PREFER_OTHER_ABSORBENT | Q.704: If another absorbent material is preferred (Q.703, option “01”): Why would you prefer to use another absorbent material? Tick all that apply | |
Q704_WHY_PREFER_OTHER_ABSORBENT_ | Q704_WHY_PREFER_OTHER_ABSORBENT_OTHER | Q.704: If response to Q704 is 10, then the Other must be specified | |
Q705_PROB_CHANGING_ABSORBENT | Q705_PROB_CHANGING_ABSORBENT | Q.705: Are there any difficulties in changing absorbent materials for menstrual hygiene? | |
Q706_PROB_CHANGING_ABSORBENT_WHY | Q706_PROB_CHANGING_ABSORBENT_WHY | Q.706: If Q.705, option “01”: What makes it difficult? | |
Q707_DISPOSAL_ABSORBENT_HOME | Q707_DISPOSAL_ABSORBENT_HOME | Q.707: If using sanitary napkin or tampon (Q. 701, option “01” or “03”): At home, can you easily dispose of the absorbent material that you use? | |
Q708_DISPOSAL_ABSORBENT_HOW | Q708_DISPOSAL_ABSORBENT_HOW | Q.708: How do you dispose of the absorbent material? | |
Q709_DISPOSAL_ABSORBENT_SCHOOL_W | Q709_DISPOSAL_ABSORBENT_SCHOOL_WORK | Q.709: If using sanitary napkin or tampon (Q. 701, option “01” or “03”): In school/at work, can you easily dispose of the absorbent material that you use | |
Q710_DISPOSAL_ABSONBENT_SCHOOL_W | Q710_DISPOSAL_ABSONBENT_SCHOOL_WORK_HOW | Q.710: How do you dispose of the absorbent material? | |
Q711_AFTER_CHANGING_ABSORBENT_HA | Q711_AFTER_CHANGING_ABSORBENT_HAND_WASH | Q.711: After changing the absorbent material, how do you clean your hands? If response is “wash” or “water”, inquire whether anything is used with water Tick all that apply | |
Q711_OTHER | Q711_AFTER_CHANGING_ABSORBENT_HAND_WASH_OTHER | Q.711: If response to Q711 is 7, then the Other must be specified | |
Q712_DIFFICULTY_MENSTRUAL_HYGIEN | Q712_DIFFICULTY_MENSTRUAL_HYGIENE | Q.712: Do you have any difficulties in maintaining menstrual hygiene? | |
Q713_ISSUES_DIFFICULT_MENSTRUAL_ | Q713_ISSUES_DIFFICULT_MENSTRUAL_HYGIENE | Q.713: Do any of the following issues make it difficult for you to maintain menstrual hygiene? Review the possibilities and tick all that apply | |
Q713_OTHER | Q713_ISSUES_DIFFICULT_MENSTRUAL_HYGIENE_OTHER | Q.713: If response to Q713 is 10, then the Other must be specified | |
Q714_RESTRICTIONS_DURING_MENSTUR | Q714_RESTRICTIONS_DURING_MENSTURAL_PERIOD | Q.714: During your menstrual period, are there any restrictions? | |
Q715_THESE_RESTRICTIONS_DURING_M | Q715_THESE_RESTRICTIONS_DURING_MENSTURAL_PERIOD | Q.715: Do you experience any of the following restrictions? Review the possibilities and tick all that apply | |
Q715_RESTRICTIONS_DURING_MENSTUR | Q715_RESTRICTIONS_DURING_MENSTURAL_PERIOD_OTHER | Q.715: If response to Q715 is 8, then the Other must be specified | |
Q716_RESTRICTIONS_TROUBLING | Q716_RESTRICTIONS_TROUBLING | Q.716: If any restrictions are mentioned: How troubling are these restrictions? | |
Total variable(s):
85 |