India - Women, WASH and Health in Rural Pune District - Identifying stress and unmet needs - 2013-2014 (Release 2017)
Reference ID | VADU.WASH.2013.2014.v1 |
Year | 2013 - 2014 |
Country | India |
Producer(s) |
Dr. Sanjay Juvekar - Vadu HDSS, Vadu Rural Health Program, KEM Hospital Research Center Dr. Peter Steinmann - Swiss Tropical and Public Health Institute |
Sponsor(s) | SHARE consortium, London School of Hygiene and Tropical Medicine - LSHTM - |
Metadata |
![]() |
Created on
Mar 11, 2017
Last modified
Mar 11, 2017
Page views
38864
Q715_THESE_RESTRICTIONS_DURING_MENSTURAL_PERIOD
(Q715_THESE_RESTRICTIONS_DURING_M)
File: VADU.WASH.2013.2014.Anonymised.v1
File: VADU.WASH.2013.2014.Anonymised.v1
Overview
Type:
Discrete Format: character Width: 61 | Valid cases: 286 Invalid: 0 |
Questions and instructions
Literal question
Q.715: Do you experience any of the following restrictions?
Review the possibilities and tick all that apply
Review the possibilities and tick all that apply
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Limited contact with others at home | 0 | ![]() |
1,2,3,4 | 1 | ![]() | |
1,2,3,4,5 | 13 | ![]() | |
1,2,3,4,5,6 | 54 | ![]() | |
1,2,3,4,5,6,7 | 8 | ![]() | |
1,2,3,5,6 | 1 | ![]() | |
1,2,3,6 | 1 | ![]() | |
1,2,4,5,6 | 1 | ![]() | |
2 | Limited access to kitchen | 0 | ![]() |
2,3 | 9 | ![]() | |
2,3,4 | 3 | ![]() | |
2,3,4,5 | 10 | ![]() | |
2,3,4,5,6 | 2 | ![]() | |
2,3,5 | 29 | ![]() | |
2,4,5 | 3 | ![]() | |
2,4,5,6 | 3 | ![]() | |
2,5 | 9 | ![]() | |
2,5,6 | 3 | ![]() | |
3 | Limited participation in household chores (cooking, washing…) | 1 | ![]() |
3,4 | 1 | ![]() | |
3,5 | 3 | ![]() | |
3,7 | 1 | ![]() | |
4 | Separate bedding | 0 | ![]() |
4,5 | 1 | ![]() | |
5 | Limited access to prayer room | 72 | ![]() |
5,6 | 44 | ![]() | |
6 | Limited participation in social or religious activities | 2 | ![]() |
7 | Limited school attendance or working opportunities | 0 | ![]() |
8 | Anything else? (specify) | 2 | ![]() |
99 | No answer/do not want to answer | 9 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.