Catalog History
Country | Title | Year | Created | Modified |
---|---|---|---|---|
India | Exploring Potential Barriers and Facilitators to Integrate Tuberculosis, Diabetes Mellitus, and Tobacco-Control Programs in India | 2022 | 08/23/2024 | 09/06/2024 |
South Africa | SAPRIN Mental Health Data Prize 2022 | 1993 | 05/09/2024 | 05/09/2024 |
Simplified management of young infants with possible serious bacterial infection (PSBI) when referral is not feasible in tribal areas of Pune district, Maharashtra, India: Implementation research for demonstration of feasibility and scale up | N/A | 02/04/2020 | 02/04/2020 | |
ISN-LPG Rapid Survey Database | N/A | 02/26/2019 | 02/26/2019 | |
India | Women, WASH and Health in Rural Pune District - Identifying stress and unmet needs - 2013-2014 (Release 2017) | 2013 | 03/11/2017 | 03/11/2017 |
India | Vadu Cause of Death Data 2003 to 2012 - Release April 2016 | 2003 | 06/22/2016 | 06/22/2016 |
Showing 1-6 of 6
|