Central Data Catalog
Citation_information
Type | Journal Article - Indian Pediatrics |
Title | A prospective cohort study on the survival experience of under five children in rural western India |
Author(s) | |
Volume | 34 |
Issue | 11 |
Publication (Day/Month/Year) | 1997 |
Page numbers | 995-1001 |
URL | https://pubmed.ncbi.nlm.nih.gov/9567529/ |
Abstract | Objective: To study the role of birth weight, nutrition, immunization and other medical as well as social factors in determining child survival. Design: A prospective cohort study. Setting: 45 villages in Shirur Development Block in Pune District in Maharashtra. Methods: A cohort of 4129 children were followed from birth till 5 years of age. Weight and length/height of the child was measured at birth and at 3 monthly home visits. Information was also obtained on common childhood morbidities, immunization status and other bio-medical factors. Cause of death was ascertained by verbal autopsy. Results: The neonatal, infant and underfive mortality was rates were estimated to be 37, 60 and 79 per 1000 live births, respectively. Diarrhea and ARI contributed to the major mortality burden. The Kaplan Meier Survival curve showed a sharp fall in the neonatal period, a less rapid decline in the post-neonatal period followed by a marginal fall in the post-infancy period till 5 years age. Girls had a better survival in the early neonatal period but the trend reversed in the late neonatal period. Normal birth weight children had better survival curves compared to low birth weight children. Survival improved with increasing birth order. Multivariate analysis revealed that birth weight, immunization status, and mother's and child's nutritional status influenced infant and under five mortality. Conclusion: Birth weight continues to exert its influence not only on survival/mortality in early life but even as late as 5 years of age. Strategies to improve child survival should include immunization and breastfeeding. |
S Hirve, and B Ganatra. "A prospective cohort study on the survival experience of under five children in rural western India." Indian Pediatrics 34, no. 11 (1997): 995-1001.