Central Data Catalog
Citation_information
Type | Journal Article - Journal of aging and health |
Title | Evaluating reporting heterogeneity in self-rated health among adults aged 50 years and above in India: an anchoring vignettes analytic approach |
Author(s) | |
Volume | 26 |
Issue | 6 |
Publication (Day/Month/Year) | 2014 |
Page numbers | 0-0 |
URL | https://journals.sagepub.com/doi/abs/10.1177/0898264314535634 |
Abstract | Objective: To use anchoring vignettes to evaluate reporting heterogeneity (RH) in self-rated mobility and cognition in older adults. Method: We analyzed vignettes and self-rated mobility and cognition in 2,558 individuals aged 50 years and above. We tested for assumptions of vignette equivalence (VE) and response consistency (RC). We used a joint hierarchical ordered probit (HOPIT) model to evaluate self-rating responses for RH. Results: The assumption of VE was met except for “learning” vignettes. Higher socioeconomic status (SES) and education significantly lowered thresholds for cognition ratings. After correction for RH, women, lower SES, and older respondents were significantly more likely to report greater difficulty in mobility. The influence of age, SES, and education on thresholds was less apparent for cognition. Discussion: Our study provides strong evidence of RH in self-rated mobility and cognition. We highlight the need to formally test basic assumptions before using vignettes to adjust self-rating responses for RH. |
Siddhivinayak Hirve, Emese Verdes , Pallavi Lele , Sanjay Juvekar , Yulia Blomstedt , Steve Tollman , Stig Wall , Somnath Chatterji , and Nawi Ng. "Evaluating reporting heterogeneity in self-rated health among adults aged 50 years and above in India: an anchoring vignettes analytic approach." Journal of aging and health 26, no. 6 (2014): 0-0.