Central Data Catalog
Citation_information
Type | Journal Article - Indian Journal of Public Health Research & Development |
Title | Comparison of immunization coverage status reported through NFHS coverage evaluation survey and HMIS in maharashtra |
Author(s) | |
Volume | 11 |
Issue | 1 |
Publication (Day/Month/Year) | 2020 |
Page numbers | 732-736 |
URL | https://medicopublication.com/index.php/ijphrd/article/view/538 |
Abstract | Accurate health data is the most crucial factor for effective public health program evaluation, monitoring, planning, and implementation. There are many surveys conducted in India for collating information on the health status of the country, one of which is NFHS (National Family Health Survey). NFHS is a representative sample survey which collects evidence of trends in population, health and nutrition indicators including immunization status of children under five years of age. However, the public health system in India including Maharashtra is dependent on the reports generated by HMIS for assessment of immunization coverage status. There is a relatively large difference in immunization coverage estimates of NFHS-4 and HMIS reports. NFHS and HMIS both have differences in the purpose, design, and interpretation between the two. A deeper and more detailed analysis of the two systems and datasets is required to explore these differences and make evidence-based conclusions on data triangulation. |
Vijay Baviskar, Rutuja Patil, Sudipto Roy, Satish Doiphode, Arun Dhongade, and Sanjay Juvekar. "Comparison of immunization coverage status reported through NFHS coverage evaluation survey and HMIS in maharashtra." Indian Journal of Public Health Research & Development 11, no. 1 (2020): 732-736.