Central Data Catalog
Citation_information
Type | Journal Article - Journal of Empirical Research on Human Research Ethics |
Title | The INDEPTH Data Repository: an international resource for longitudinal population and health data from Health and Demographic Surveillance Systems |
Author(s) | |
Volume | 10 |
Issue | 3 |
Publication (Day/Month/Year) | 2015 |
Page numbers | 324-333 |
URL | https://doi.org/10.1177/1556264615594600 |
Abstract | The International Network for the Demographic Evaluation of Populations and Their Health (INDEPTH) is a global network of research centers that conduct longitudinal health and demographic evaluation of populations in low- and middle-income countries (LMICs) currently in 52 health and demographic surveillance system (HDSS) field sites situated in sub-Saharan Africa (14 countries), Asia (India, Bangladesh, Thailand, Vietnam, and Indonesia), and Oceania (Papua New Guinea). Through this network of HDSS field sites, INDEPTH is capable of producing reliable longitudinal data about the lives of people in the research communities as well as how development policies and programs affect those lives. The aim of the INDEPTH Data Repository is to enable INDEPTH member centers and associated researchers to contribute and share fully documented, high-quality datasets with the scientific community and health policy makers. |
Kobus Herbst, Sanjay Juvekar , Tathagata Bhattacharjee , Martin Bangha , Nidhi Patharia , Titus Tei , Brendan Gilbert , and Osman Sankoh. "The INDEPTH Data Repository: an international resource for longitudinal population and health data from Health and Demographic Surveillance Systems." Journal of Empirical Research on Human Research Ethics 10, no. 3 (2015): 324-333.