Central Data Catalog
Citation_information
Type | Journal Article - Indian Pediatrics |
Title | Low dose 'Sprinkles'-- an innovative approach to treat iron deficiency anemia in infants and young children |
Author(s) | |
Volume | 44 |
Issue | 2 |
Publication (Day/Month/Year) | 2007 |
Page numbers | 91-100 |
URL | https://pubmed.ncbi.nlm.nih.gov/17351300/ |
Abstract | Iron supplementation programs using pediatric tablets or drops have not been successful in the control of anemia amongst infants and children in India. Sprinkles is an innovative multi-micronutrient home fortification strategy to control iron deficiency and anemia. Objective: We aimed to determine the hematologic response to different doses and forms of iron in Sprinkles and iron drops. Setting: Twenty two villages of Vadu Rural Health Program, KEM Hospital, Pune. Design: Double blind clustered randomized community-based trial. Subjects: Children (n=432) aged 6 to 18 mo age with Hb between 70 to 100 g/L were enrolled. Methods: Selected villages were randomized into 5 groups: Sprinkles 12.5, 20 or 30 mg ferrous fumarate, Sprinkles 20 mg micronized ferric pyrophosphate or drops 20 mg ferrous glycine sulphate (DROPS) for 8 weeks. Household socio-demographic information was collected at baseline. Side effects and compliance were monitored through weekly visits. Hemoglobin was estimated at baseline, 3 and 8 weeks. Ferritin was assessed at baseline and 8 weeks. Results: Baseline characteristics were similar across all groups. Hemoglobin increased significantly (P<0.0001) in all groups at 8 weeks with no difference between groups. Ferritin increased (P<0.0001) significantly in all groups with no difference across the groups. Compliance (overall range: 42 to 62 %) was lowest for DROPS. Side effects were significantly higher among DROPS compared to Sprinkles (p>0.05). Conclusions: Sprinkles 12.5 mg FF dose is as efficacious as higher doses of iron in Sprinkles or DROPS in increasing hemoglobin. Sprinkles FF 12.5 mg is recommended as it has fewer reported side effects and better compliance compared to DROPS. |
Siddhivinayak Hirve, Sheila Bhave , Ashish Bavdekar , Anand Pandit , Claudia Schauer , Anna Christofides , Ziauddin Hyder , and Stanley Zlotkin. "Low dose 'Sprinkles'-- an innovative approach to treat iron deficiency anemia in infants and young children." Indian Pediatrics 44, no. 2 (2007): 91-100.